<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//sprosty.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://sprosty.net/2024/11/04/revving-up-growth-five-signs-your-company-is-poised-for-customer-centric-success/</loc>
		<lastmod>2025-05-15T18:16:09+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2024/11/Customer-Centricity.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2024/06/06/does-your-organic-growth-or-innovation-program-include-these-critical-elements/</loc>
		<lastmod>2025-05-15T18:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2024/06/shutterstock_1795701412-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2021/11/23/an-appetite-for-urgency-dave-sprosty-shares-his-reflections-on-2021/</loc>
		<lastmod>2025-05-15T18:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2021/11/2021-reflections-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2022/01/19/the-power-of-accidental-progress-rick-rommel-shares-his-thoughts-on-how-retail-leaders-can-adapt-in-2022/</loc>
		<lastmod>2025-05-15T18:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2022/01/retail-changes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2020/02/07/sprosty-networks-rand-bailin-will-be-taking-the-stage-at-parks-associates-smart-energy-summit/</loc>
		<lastmod>2025-05-15T18:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2020/02/SES20-banner_300x2501.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2024/03/07/why-organic-growth-and-innovation-efforts-fail-companies-often-get-these-6-things-wrong/</loc>
		<lastmod>2025-05-15T18:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2024/03/SN-Web-Image-for-5-why-fail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2024/03/24/stalled-growth-the-5-indicators-its-because-your-company-is-not-customer-centric/</loc>
		<lastmod>2025-05-15T18:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2024/03/Customer-Centricity.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2020/03/02/david-sprosty-and-rick-rommel-partners-of-sprosty-network-to-participate-in-the-energy-marketing-conference-emc-this-week-in-houston/</loc>
		<lastmod>2025-05-15T18:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2020/03/EMC-session-header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2020/04/23/coronavirus-a-wake-up-call-for-utilities-to-accelerate-innovation/</loc>
		<lastmod>2025-05-15T18:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2020/04/Innovation-COVID.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2024/04/12/drive-continuous-growth-by-harnessing-transformation-management-practices-from-tmo-to-g-tmo/</loc>
		<lastmod>2025-05-15T18:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2024/04/TMO-to-G-TMO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2020/09/15/a-healthcare-silver-lining-to-covid-19/</loc>
		<lastmod>2025-05-15T18:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2020/09/covid-featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2020/09/1-fall-death-rates.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2020/09/2-chronic-diseases.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2020/09/3-digital-tools.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2020/01/15/park-associates-connections-summit-2020-creating-value-invisible/</loc>
		<lastmod>2025-05-15T18:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2020/01/connections-summit-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2020/10/12/pragmatic-innovation-during-crisis-inventing-your-new-normal/</loc>
		<lastmod>2025-05-15T18:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2020/10/pragmatic-innovation-featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2020/10/working-virtually.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2020/10/improving-home.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2020/10/reliance-on-digital.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2020/10/reduced-commuting.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2020/10/retail-reckoning.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2020/10/figure1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2020/01/21/empowering-your-customer-new-experiences/</loc>
		<lastmod>2025-05-15T18:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2020/01/empowering-featured2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2020/01/07/ces-observations-and-insights-day-one/</loc>
		<lastmod>2025-05-15T18:16:11+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2020/01/ces2020-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2020/01/08/ces-observations-and-insights-from-the-floor-ev-charging/</loc>
		<lastmod>2025-05-15T18:16:11+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2020/01/EV-charging.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2020/01/10/ces-2020-smart-communities-innovation-offers-tremendous-promise-but-requires-utilities-to-take-a-leading-role/</loc>
		<lastmod>2025-05-15T18:16:11+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2020/01/Smart-City.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2019/12/11/how-successful-companies-use-ces-to-drive-an-innovation-agenda/</loc>
		<lastmod>2025-05-15T18:16:26+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2019/12/ces-sign.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2019/11/26/energy-management-and-smart-home-are-converging-is-your-platform-ready-to-deliver-a-simple-unified-customer-experience-hint-it-might-be-easier-than-you-think/</loc>
		<lastmod>2025-05-15T18:16:26+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2019/12/convergence-motherboard.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2019/12/convergence-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2020/01/01/sprosty-networks-rand-bailin-to-participate-at-parks-associates-connections-summit-at-ces-2020-come-learn-more-about-the-intersection-of-smart-home-and-energy-management/</loc>
		<lastmod>2025-05-15T18:16:26+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2020/01/connsummit20randspeaker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2016/10/20/sprosty-network-rx-join-forces-microsoft-accelerator-seattle/</loc>
		<lastmod>2025-05-15T18:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2016/10/default-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2019/02/21/5g-means-transformation-not-evolution/</loc>
		<lastmod>2025-05-15T18:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2019/02/5G.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2019/05/13/the-end-of-3g-networks-are-you-ready/</loc>
		<lastmod>2025-05-15T18:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2019/05/End-of-the-line.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2019/05/end-of-3g-fig1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2018/02/20/ces-2018-missing-link-retailers/</loc>
		<lastmod>2025-05-15T18:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2018/02/ces2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2019/07/08/utilities-next-retailer-of-choice/</loc>
		<lastmod>2025-05-15T18:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2019/07/utilities-retailers-of-choice.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2019/07/29/why-energy-companies-are-shattering-the-rules-of-retail/</loc>
		<lastmod>2025-05-15T18:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2019/07/Shattering-Lightbulb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2019/09/10/connected-health-summit/</loc>
		<lastmod>2025-05-15T18:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2019/09/Connected-Health-Summit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2018/04/05/will-telecom-system-change-retail-nightmare-retailers-need-know-now/</loc>
		<lastmod>2025-05-15T18:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2018/04/tele-system-change.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2018/05/31/can-every-consumer-facing-company-iot-company-5-lessons-retail/</loc>
		<lastmod>2025-05-15T18:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2018/05/IoT-Growth-Chart.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2018/07/05/everyones-retailer-amazon-others-know-can/</loc>
		<lastmod>2025-05-15T18:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2018/07/everyones-a-retailer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2018/07/30/gives-right-retail/</loc>
		<lastmod>2025-05-15T18:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2018/07/BulbCart2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2019/01/26/why-did-so-many-energy-utilities-show-up-at-ces/</loc>
		<lastmod>2025-05-15T18:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2018/07/why-so-many-at-ces.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2016/05/05/scaleup-lessons-from-the-microsoft-accelerator/</loc>
		<lastmod>2025-05-15T18:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2016/05/MSaccelerator_160509.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2019/02/13/why-you-must-win-customers-above-and-below-the-water-line/</loc>
		<lastmod>2025-05-15T18:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2019/02/waterline-seals.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://sprosty.net/wp-content/uploads/2019/02/waterline-AI-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2016/05/19/bridging-the-gap-between-smart-home-iot-startups-and-major-retail-a-win-win-for-scaleup-growth/</loc>
		<lastmod>2025-05-15T18:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2016/05/retail-reinvention-column-5.19.16.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2014/09/03/get-faster-case-outsourced-new-business-development/</loc>
		<lastmod>2025-05-15T18:16:41+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2014/08/6494357.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2014/11/07/consumer-internet-of-things-unconnected-means-unsaleable/</loc>
		<lastmod>2025-05-15T18:16:41+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2014/11/iot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2014/12/23/internet-things-iot-disrupts-retail-channels-retailers-winning-private-label/</loc>
		<lastmod>2025-05-15T18:16:41+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2014/12/privatelabel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2014/12/31/retail-distribution-courage-move-beyond-conventional/</loc>
		<lastmod>2025-05-15T18:16:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://sprosty.net/2015/01/05/plays-nicely-others-internet-things-driving-interoperability-default-strategy/</loc>
		<lastmod>2025-05-15T18:16:41+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2015/01/Fotolia_69811840_S.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2016/01/25/so-you-launched-a-startup-but-can-you-make-it-a-scaleup/</loc>
		<lastmod>2025-05-15T18:16:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://sprosty.net/2015/09/05/update-sprosty-network-names-panelists-for-september-10th-retail-iot-panel/</loc>
		<lastmod>2025-05-15T18:16:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://sprosty.net/2016/03/02/moving-startups-scaleups-welcome-retailxelerator/</loc>
		<lastmod>2025-05-15T18:16:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://sprosty.net/2014/09/03/smart-phone-smart-home/</loc>
		<lastmod>2025-05-15T18:16:42+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2014/09/smartphone-smarthome-small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sprosty.net/2026/01/20/ces-2026-six-insights-from-our-executive-immersion-experiences/</loc>
		<lastmod>2026-01-21T17:39:41+00:00</lastmod>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2026/01/CES-hero-cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2026/01/agility-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2026/01/blackjack-robot-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2026/01/knhp-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2026/01/ceragem-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2026/01/aqublue.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sprosty.net/wp-content/uploads/2026/01/panasonic-elise-need-6.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->